|
Poole Swimming Club |
|
|
| GIRLS | BK | FR | TOTAL | PLACE |
| Jessica Richens | 16.5 | 18 | 34.5 | 1st |
| Heather Buchanan | 16.5 | 16 | 32.5 | 2nd |
| Olivia Kemp | 14 | 17 | 31 | 3rd |
| Brittany Coleman-Smith | 12.5 | 15.5 | 28 | |
| Alexandra Hill | 12.5 | 15 | 27.5 | |
| Georgina Hopkins | 13.5 | 13.5 | 27 | |
| Charlotte Smith | 14 | 13 | 27 | |
| Abbie Smith | 13 | 13 | 26 | |
| Olivia Lewington | 13.5 | 12.5 | 26 | |
| Imogen Martin | 13 | 12 | 25 | |
| Jordan Lonsborough | 14 | 13 | 25 |
| BOYS | BK | FR | TOTAL | PLACE |
| Lewis Harding | 17.5 | 18 | 35.5 | 1st |
| Mathew Cochrane | 16 | 16 | 32 | 2nd |
| Arran Mooney | 14 | 15 | 29 | =3rd |
| Oliver Weston | 14 | 15 | 29 | =3rd |
13 years and over, Breast Stroke
| GIRLS | TOTAL | PLACE | ||
| Anicka Sufraz | 18 | 1st |
U13 years, Breast Stroke
| GIRLS | TOTAL | PLACE |
| Jessica Richens | 24 | 1st |
| Charlotte Smith | 22 | 2nd |
| Olivia Lewington | 20 | 3rd |
| Grace Parish | 17 | |
| Hope Gough | 16 | |
| Imogen Martin | 15 | |
| Heather Buchanan | ||
| BOYS | TOTAL | PLACE |
| Mathew Cochrane | 24 | 1st |
| Arran Mooney | 21 | 2nd |
| Lewis Harding | 21 | =2nd |
| Oliver Weston | 17 | 3rd |
13 years and over, Crawl Strokes
| GIRLS | BK | FR | TOTAL | PLACE |
| Anicka Sufraz | 13.5 | 19 | 32.5 | 1st |
Results thanks to Jean Holland