Poole Swimming Club

Up

Event: 19. 200m Freestyle, Male, All Ages, HDW, 11/11/2007 Age Group result (A)

Pos Name, YOB Time GB/BAG Pts Club
1 CURRIE Bradley (1998) (A) 03:04.35 164 (164) Poole Swimming Club
2 LAMBOURNE Jacob (1998) (A) 03:09.66 145 (145) Poole Swimming Club
3 OLENICZ Kiran (1998) (A) 03:15.93 126 (126) Poole Swimming Club

Event: 19. 200m Freestyle, Male, All Ages, HDW, 11/11/2007 Age Group result (B)

Pos Name, YOB Time GB/BAG Pts Club
1 TUCKER Benjamin (1996) (B) 02:50.20 224 (238) Poole Swimming Club
2 WONG Alan (1997) (B) 02:50.25 224 (233) Poole Swimming Club
3 BOURNE Philip (1996) (B) 03:00.22 179 (190) Poole Swimming Club
4 HESLINGTON James (1996) (B) 03:14.37 131 (139) Poole Swimming Club
5 MILLS Toby (1996) (B) 03:14.45 130 (138) Poole Swimming Club
6 LAGAN Declan (1996) (B) 03:15.61 127 (135) Poole Swimming Club
7 WINTER Lewis (1996) (B) 03:15.78 127 (135) Poole Swimming Club
8 PORTER Ben (1997) (B) 03:29.42 93 (97) Poole Swimming Club
9 TAPPING Lewis (1996) (B) 03:31.19 90 (96) Poole Swimming Club
10 SMITH Theodore (1996) (B) 03:45.35 65 (69) Poole Swimming Club
11 THIRD Andrew (1996) (B) 04:04.71 42 (45) Poole Swimming Club

Event: 19. 200m Freestyle, Male, All Ages, HDW, 11/11/2007 Age Group result (C)

Pos Name, YOB Time GB/BAG Pts Club
1 CALLAHAN Declan (1994) (C) 02:23.37 409 (430) Poole Swimming Club
2 RAFFERTY James (1994) (C) 02:35.19 314 (330) Poole Swimming Club
3 HATELY Alexander (1995) (C) 02:38.12 294 (310) Poole Swimming Club
4 YEATMAN Kyran (1995) (C) 02:49.93 226 (239) Poole Swimming Club
5 BELCHAMBER Timothy (1995) (C) 02:59.69 182 (192) Poole Swimming Club
6 DOWDEN Thomas (1995) (C) 03:00.72 177 (187) Poole Swimming Club
7 DRAY James (1995) (C) 03:11.97 138 (146) Poole Swimming Club
8 GRAY Jamie (1995) (C) 03:18.81 118 (125) Poole Swimming Club

Event: 19. 200m Freestyle, Male, All Ages, HDW, 11/11/2007 Age Group result (D)

Pos Name, YOB Time GB/BAG Pts Club
1 WATSON Tom (1991) (D) 02:14.41 499 Poole Swimming Club
2 NEWBON James (1991) (D) 02:17.83 462 Poole Swimming Club

Event: 19. 200m Freestyle, Male, All Ages, HDW, 11/11/2007 Age Group result (E)

Pos Name, YOB Time GB/BAG Pts Club
1 MONK Chris (1965) (E) 02:27.25 375 Poole Swimming Club
-- DULLAGE Bryan (1961) (E) DSQ -- Poole Swimming Club

Event: 20. 200m Freestyle, Female, All Ages, HDW, 11/11/2007 Age Group result (A)

Pos Name, YOB Time GB/BAG Pts Club
1 NORMAN Jade (1998) (A) 03:15.78 198 (211) Poole Swimming Club
2 TUCKER Georgina (1998) (A) 03:16.23 196 (209) Poole Swimming Club
3 KEMP Madison (1998) (A) 03:39.53 123 (131) Poole Swimming Club
4 MCKIRDY Alisha (1998) (A) 04:35.75 40 (43) Poole Swimming Club
-- MARJASON Emma (1998) (A) DSQ -- Poole Swimming Club

Event: 20. 200m Freestyle, Female, All Ages, HDW, 11/11/2007 Age Group result (B)

Pos Name, YOB Time GB/BAG Pts Club
1 RAFFERTY Kathleen (1996) (B) 02:46.28 358 (366) Poole Swimming Club
2 STOTT Rochelle (1996) (B) 02:49.31 337 (345) Poole Swimming Club
3 DULLAGE Annabel (1996) (B) 02:51.03 325 (333) Poole Swimming Club
4 HAESLER-PEARCE Sophie (1996) (B) 02:51.19 324 (332) Poole Swimming Club
5 MILLS Sarah (1996) (B) 03:03.68 252 (258) Poole Swimming Club
6 GRACE Elise (1996) (B) 03:19.28 185 (189) Poole Swimming Club
7 OLIVE Jessica (1997) (B) 03:21.00 178 (178) Poole Swimming Club
8 STOTT Jessica-Ann (1997) (B) 03:26.60 159 (159) Poole Swimming Club
9 GRIFFIN Inez (1997) (B) 03:32.38 142 (142) Poole Swimming Club
10 CLARKE Emily (1997) (B) 03:34.47 136 (136) Poole Swimming Club
11 SUFRAZ Anicka (1996) (B) 03:38.67 125 (128) Poole Swimming Club
12 KEMP Georgia (1996) (B) 03:43.15 114 (117) Poole Swimming Club

Event: 20. 200m Freestyle, Female, All Ages, HDW, 11/11/2007 Age Group result (C)

Pos Name, YOB Time GB/BAG Pts Club
1 NOTLEY Phoebe-May (1995) (C) 02:29.97 496 (510) Poole Swimming Club
2 BOLDEN Rachel (1994) (C) 02:31.94 477 (485) Poole Swimming Club
3 ALLEN Yipmun (1995) (C) 02:44.44 371 (382) Poole Swimming Club
4 CLARKE Samantha (1995) (C) 02:46.69 355 (365) Poole Swimming Club
5 MILLS Katie (1995) (C) 02:51.34 323 (332) Poole Swimming Club
6 MATTHEWS Jennifer (1994) (C) 02:51.66 321 (326) Poole Swimming Club
7 HARDING Yolanda (1995) (C) 02:53.41 310 (319) Poole Swimming Club
8 GODLEY Lucy (1995) (C) 02:55.56 297 (306) Poole Swimming Club
9 OLIVE Victoria (1995) (C) 02:58.37 281 (289) Poole Swimming Club
10 MARJASON Jennifer (1995) (C) 03:10.43 220 (226) Poole Swimming Club
11 OWEN Gemma (1995) (C) 03:25.60 163 (168) Poole Swimming Club

Event: 20. 200m Freestyle, Female, All Ages, HDW, 11/11/2007 Age Group result (D)

Pos Name, YOB Time GB/BAG Pts Club
1 BROWN Becky (1991) (D) 02:17.62 636 Poole Swimming Club
2 COURTNEY Melissa (1993) (D) 02:21.85 584 Poole Swimming Club
3 NOTLEY Sophie (1992) (D) 02:22.81 573 Poole Swimming Club
4 CALLAHAN Danni (1992) (D) 02:34.90 450 Poole Swimming Club
5 BOLDEN Emily (1991) (D) 02:35.36 445 Poole Swimming Club
6 OLD Rebecca (1991) (D) 02:48.51 342 Poole Swimming Club

Event: 20. 200m Freestyle, Female, All Ages, HDW, 11/11/2007 Age Group result (E)

Pos Name, YOB Time GB/BAG Pts Club
1 MEAKER Sarah (1989) (E) 02:14.41 CBT 678 Poole Swimming Club
2 MAPLE Briony (1990) (E) 03:01.72 263 Poole Swimming Club

Event: 21. 200m Butterfly, Male, All Ages, HDW, 11/11/2007 Age Group result (B)

Pos Name, YOB Time GB/BAG Pts Club
1 TUCKER Benjamin (1996) (B) 03:31.77 130 (170) Poole Swimming Club

Event: 21. 200m Butterfly, Male, All Ages, HDW, 11/11/2007 Age Group result (C)

Pos Name, YOB Time GB/BAG Pts Club
1 CALLAHAN Declan (1994) (C) 02:56.25 270 (322) Poole Swimming Club

Event: 21. 200m Butterfly, Male, All Ages, HDW, 11/11/2007 Age Group result (D)

Pos Name, YOB Time GB/BAG Pts Club
1 NEWBON James (1991) (D) 03:08.10 212 Poole Swimming Club

Event: 21. 200m Butterfly, Male, All Ages, HDW, 11/11/2007 Age Group result (E)

Pos Name, YOB Time GB/BAG Pts Club
1 HARRIS Tony (1959) (E) 03:06.89 217 Poole Swimming Club

Event: 22. 200m Butterfly, Female, All Ages, HDW, 11/11/2007 Age Group result (A)

Pos Name, YOB Time GB/BAG Pts Club
-- KEMP Madison (1998) (A) 04:06.91 T/T -- Poole Swimming Club

Event: 22. 200m Butterfly, Female, All Ages, HDW, 11/11/2007 Age Group result (B)

Pos Name, YOB Time GB/BAG Pts Club
1 RAFFERTY Kathleen (1996) (B) 03:29.83 213 (261) Poole Swimming Club

Event: 22. 200m Butterfly, Female, All Ages, HDW, 11/11/2007 Age Group result (C)

Pos Name, YOB Time GB/BAG Pts Club
1 NOTLEY Phoebe-May (1995) (C) 03:15.50 277 (322) Poole Swimming Club
2 BOLDEN Rachel (1994) (C) 03:25.83 229 (258) Poole Swimming Club

Event: 22. 200m Butterfly, Female, All Ages, HDW, 11/11/2007 Age Group result (D)

Pos Name, YOB Time GB/BAG Pts Club
1 OLD Rebecca (1991) (D) 03:15.78 275 Poole Swimming Club
2 CALLAHAN Danni (1992) (D) 03:29.83 213 Poole Swimming Club
3 BOLDEN Emily (1991) (D) 03:45.24 160 Poole Swimming Club

Event: 22. 200m Butterfly, Female, All Ages, HDW, 11/11/2007 Age Group result (E)

Pos Name, YOB Time GB/BAG Pts Club
1 MAPLE Briony (1990) (E) 03:41.84 171 Poole Swimming Club

Event: 23. 200m Backstroke, Female, All Ages, HDW, 18/11/2007 Age Group result (A)

Pos Name, YOB Time GB/BAG Pts Club
1 TUCKER Georgina (1998) (A) 03:40.53 171 (196) Poole Swimming Club

Event: 23. 200m Backstroke, Female, All Ages, HDW, 18/11/2007 Age Group result (B)

Pos Name, YOB Time GB/BAG Pts Club
1 DULLAGE Annabel (1996) (B) 03:06.65 320 (342) Poole Swimming Club
2 STOTT Rochelle (1996) (B) 03:09.56 303 (324) Poole Swimming Club
3 GRACE Elise (1996) (B) 03:43.62 161 (172) Poole Swimming Club
-- RAFFERTY Kathleen (1996) (B) DSQ -- Poole Swimming Club

Event: 23. 200m Backstroke, Female, All Ages, HDW, 18/11/2007 Age Group result (C)

Pos Name, YOB Time GB/BAG Pts Club
1 BOLDEN Rachel (1994) (C) 02:48.19 450 (487) Poole Swimming Club
2 NOTLEY Phoebe-May (1995) (C) 02:49.40 440 (476) Poole Swimming Club
-- HOWIE Grace (1995) (C) 02:48.65 T/T -- Poole Swimming Club

Event: 23. 200m Backstroke, Female, All Ages, HDW, 18/11/2007 Age Group result (D)

Pos Name, YOB Time GB/BAG Pts Club
1 BROWN Becky (1991) (D) 02:37.39 549 Poole Swimming Club
2 RAFFERTY Claire (1992) (D) 02:42.35 501 Poole Swimming Club
3 NOTLEY Sophie (1992) (D) 02:44.40 482 Poole Swimming Club
4 OLD Rebecca (1991) (D) 02:55.84 390 Poole Swimming Club
5 BOLDEN Emily (1991) (D) 03:13.29 283 Poole Swimming Club

Event: 23. 200m Backstroke, Female, All Ages, HDW, 18/11/2007 Age Group result (E)

Pos Name, YOB Time GB/BAG Pts Club
1 MAPLE Briony (1990) (E) 03:22.97 237 Poole Swimming Club

Event: 24. 200m Backstroke, Male, All Ages, HDW, 18/11/2007 Age Group result (A)

Pos Name, YOB Time GB/BAG Pts Club
-- CURRIE Bradley (1998) (A) DSQ -- Poole Swimming Club
-- OLENICZ Kiran (1998) (A) DSQ -- Poole Swimming Club

Event: 24. 200m Backstroke, Male, All Ages, HDW, 18/11/2007 Age Group result (B)

Pos Name, YOB Time GB/BAG Pts Club
1 TUCKER Benjamin (1996) (B) 03:02.75 233 (270) Poole Swimming Club
2 WONG Alan (1997) (B) 03:11.38 195 (238) Poole Swimming Club
3 BOURNE Philip (1996) (B) 03:26.20 143 (166) Poole Swimming Club
4 WINTER Lewis (1996) (B) 03:33.47 123 (143) Poole Swimming Club
5 LAGAN Declan (1996) (B) 03:35.90 117 (136) Poole Swimming Club
6 MILLS Toby (1996) (B) 03:38.70 111 (129) Poole Swimming Club

Event: 24. 200m Backstroke, Male, All Ages, HDW, 18/11/2007 Age Group result (C)

Pos Name, YOB Time GB/BAG Pts Club
1 RAFFERTY James (1994) (C) 02:45.68 331 (370) Poole Swimming Club
2 CALLAHAN Declan (1994) (C) 02:49.16 308 (345) Poole Swimming Club
3 HATELY Alexander (1995) (C) 02:57.80 258 (294) Poole Swimming Club
4 YEATMAN Kyran (1995) (C) 03:07.64 210 (240) Poole Swimming Club

Event: 24. 200m Backstroke, Male, All Ages, HDW, 18/11/2007 Age Group result (D)

Pos Name, YOB Time GB/BAG Pts Club
1 WATSON Tom (1991) (D) 02:34.09 420 Poole Swimming Club
2 NEWBON James (1991) (D) 02:42.85 350 Poole Swimming Club

Event: 25. 100m Breaststroke, Female, All Ages, HDW, 18/11/2007 Age Group result (A)

Pos Name, YOB Time GB/BAG Pts Club
1 NORMAN Jade (1998) (A) 02:03.46 129 (175) Poole Swimming Club
2 TUCKER Georgina (1998) (A) 02:04.59 124 (168) Poole Swimming Club
3 TUCKER Anouska (2000) (A) 02:05.07 122 Poole Swimming Club
-- KEMP Madison (1998) (A) 02:07.59 T/T -- Poole Swimming Club

Event: 25. 100m Breaststroke, Female, All Ages, HDW, 18/11/2007 Age Group result (B)

Pos Name, YOB Time GB/BAG Pts Club
1 STOTT Rochelle (1996) (B) 01:43.02 266 (311) Poole Swimming Club
2 HAESLER-PEARCE Sophie (1996) (B) 01:44.63 251 (293) Poole Swimming Club
3 MILLS Sarah (1996) (B) 01:48.23 221 (258) Poole Swimming Club
4 RAFFERTY Kathleen (1996) (B) 01:50.41 205 (240) Poole Swimming Club
5 POOLE Georgia (1996) (B) 01:51.99 194 (227) Poole Swimming Club
6 SUFRAZ Anicka (1996) (B) 01:55.71 170 (199) Poole Swimming Club
7 GRIFFIN Inez (1997) (B) 01:56.85 163 (201) Poole Swimming Club
8 OLIVE Jessica (1997) (B) 01:57.38 160 (197) Poole Swimming Club
9 GRACE Elise (1996) (B) 02:01.85 137 (160) Poole Swimming Club
10 WATKINS Rosie (1996) (B) 02:05.50 120 (140) Poole Swimming Club
-- KEMP Georgia (1996) (B) 02:04.78 T/T -- Poole Swimming Club

Event: 25. 100m Breaststroke, Female, All Ages, HDW, 18/11/2007 Age Group result (C)

Pos Name, YOB Time GB/BAG Pts Club
1 BOLDEN Rachel (1994) (C) 01:36.94 330 (365) Poole Swimming Club
2 GODLEY Lucy (1995) (C) 01:41.03 285 (325) Poole Swimming Club
3 CLARKE Samantha (1995) (C) 01:42.37 272 (310) Poole Swimming Club
4 OLIVE Victoria (1995) (C) 01:50.85 202 (231) Poole Swimming Club
-- HARDING Yolanda (1995) (C) DSQ -- Poole Swimming Club

Event: 25. 100m Breaststroke, Female, All Ages, HDW, 18/11/2007 Age Group result (D)

Pos Name, YOB Time GB/BAG Pts Club
1 VINCENT Rebecca (1991) (D) 01:22.48 549 Poole Swimming Club
2 BROWN Becky (1991) (D) 01:26.24 481 Poole Swimming Club
3 LEDDEN Samantha (1993) (D) 01:27.59 458 Poole Swimming Club
4 CALLAHAN Danni (1992) (D) 01:30.44 414 Poole Swimming Club
5 BOLDEN Emily (1991) (D) 01:40.00 296 Poole Swimming Club
6 OLD Rebecca (1991) (D) 01:43.15 265 Poole Swimming Club
-- RAFFERTY Claire (1992) (D) DNS -- Poole Swimming Club

Event: 25. 100m Breaststroke, Female, All Ages, HDW, 18/11/2007 Age Group result (E)

Pos Name, YOB Time GB/BAG Pts Club
1 MEAKER Sarah (1989) (E) 01:21.69 564 Poole Swimming Club
2 MAPLE Briony (1990) (E) 01:46.02 239 Poole Swimming Club

Event: 26. 100m Breaststroke, Male, All Ages, HDW, 18/11/2007 Age Group result (A)

Pos Name, YOB Time GB/BAG Pts Club
1 CURRIE Bradley (1998) (A) 01:55.19 104 (145) Poole Swimming Club
2 LAMBOURNE Jacob (1998) (A) 01:57.93 94 (131) Poole Swimming Club
3 MOORE Harri (1998) (A) 02:03.53 75 (105) Poole Swimming Club
4 OLENICZ Kiran (1998) (A) 02:05.87 68 (95) Poole Swimming Club

Event: 26. 100m Breaststroke, Male, All Ages, HDW, 18/11/2007 Age Group result (B)

Pos Name, YOB Time GB/BAG Pts Club
1 TUCKER Benjamin (1996) (B) 01:43.14 168 (211) Poole Swimming Club
2 MILLS Toby (1996) (B) 01:47.50 142 (178) Poole Swimming Club
3 WONG Alan (1997) (B) 01:53.45 112 (150) Poole Swimming Club
4 BOURNE Philip (1996) (B) 01:56.19 100 (125) Poole Swimming Club
5 BELCHAMBER James (1997) (B) 01:56.88 98 (131) Poole Swimming Club
6 SMITH Theodore (1996) (B) 01:58.28 92 (115) Poole Swimming Club
7 LAGAN Declan (1996) (B) 01:58.94 90 (113) Poole Swimming Club
8 PORTER Ben (1997) (B) 02:01.80 80 (107) Poole Swimming Club
9 WINTER Lewis (1996) (B) 02:03.16 76 (95) Poole Swimming Club
10 THIRD Andrew (1996) (B) 02:21.31 37 (46) Poole Swimming Club

Event: 26. 100m Breaststroke, Male, All Ages, HDW, 18/11/2007 Age Group result (C)

Pos Name, YOB Time GB/BAG Pts Club
1 CALLAHAN Declan (1994) (C) 01:33.90 243 (281)