Poole Swimming Club

Up

 Club Championships 2007 at Rossmore Leisure Centre (25m)

Web page created by CORGI on 14/10/2007

Age group A from 0 to 9

Age group B from 10 to 11

Age group C from 12 to 13

Age group D from 14 to 16

Age group E from 17 to 999

Event: 7. 50m Freestyle, Male, All Ages, HDW, 14/10/2007 Age Group result (A)

Pos Name, YOB Time GB/BAG Pts Club
1 LAMBOURNE Jacob (1998) (A) 00:37.38 175 (176) Poole Swimming Club
2 CURRIE Bradley (1998) (A) 00:38.78 150 (151) Poole Swimming Club
3 OLENICZ Kiran (1998) (A) 00:39.03 146 (147) Poole Swimming Club
4 BARTON Rhys (1998) (A) 00:44.18 83 (83) Poole Swimming Club
5 BUTLIN Kieran (1998) (A) 00:44.83 78 (78) Poole Swimming Club
6 MOORE Harri (1998) (A) 00:46.59 64 (64) Poole Swimming Club

Event: 7. 50m Freestyle, Male, All Ages, HDW, 14/10/2007 Age Group result (B)

Pos Name, YOB Time GB/BAG Pts Club
1 TUCKER Benjamin (1996) (B) 00:34.25 245 (292) Poole Swimming Club
2 WONG Alan (1997) (B) 00:35.59 212 (243) Poole Swimming Club
3 BOURNE Philip (1996) (B) 00:36.37 195 (233) Poole Swimming Club
4 MONK Daniel (1997) (B) 00:37.19 178 (204) Poole Swimming Club
5 HESLINGTON James (1996) (B) 00:37.66 169 (202) Poole Swimming Club
6 BELCHAMBER James (1997) (B) 00:38.39 157 (180) Poole Swimming Club
7 MILLS Toby (1996) (B) 00:38.90 148 (177) Poole Swimming Club
8 DULLAGE Thomas (1997) (B) 00:39.13 144 (165) Poole Swimming Club
9 LAGAN Declan (1996) (B) 00:39.54 138 (165) Poole Swimming Club
10 TAPPING Lewis (1996) (B) 00:40.13 130 (155) Poole Swimming Club
11 PORTER Ben (1997) (B) 00:40.88 119 (136) Poole Swimming Club
12 MONTGOMERY Benjamin (1997) (B) 00:41.03 118 (135) Poole Swimming Club
13 WINTER Lewis (1996) (B) 00:41.10 117 (140) Poole Swimming Club
14 KAZEMI Ben (1996) (B) 00:42.91 96 (114) Poole Swimming Club
15 DRAY Matthew (1997) (B) 00:43.37 91 (104) Poole Swimming Club
16 SMITH Theodore (1996) (B) 00:44.40 81 (97) Poole Swimming Club
17 HUTCHINGS George (1996) (B) 00:46.58 64 (76) Poole Swimming Club
18 THIRD Andrew (1996) (B) 00:50.76 41 (49) Poole Swimming Club

Event: 7. 50m Freestyle, Male, All Ages, HDW, 14/10/2007 Age Group result (C)

Pos Name, YOB Time GB/BAG Pts Club
1 CALLAHAN Declan (1994) (C) 00:29.60 406 (480) Poole Swimming Club
2 RAFFERTY James (1994) (C) 00:31.66 325 (384) Poole Swimming Club
3 HATELY Alexander (1995) (C) 00:32.58 294 (349) Poole Swimming Club
4 YEATMAN Kyran (1995) (C) 00:36.01 203 (241) Poole Swimming Club
5 DOWDEN Thomas (1995) (C) 00:36.10 201 (239) Poole Swimming Club
6 BELCHAMBER Timothy (1995) (C) 00:37.42 174 (207) Poole Swimming Club
7 GRAY Jamie (1995) (C) 00:38.72 151 (179) Poole Swimming Club
8 DRAY James (1995) (C) 00:39.28 142 (169) Poole Swimming Club
9 MCCARTHY Aston (1995) (C) 00:47.91 56 (67) Poole Swimming Club

Event: 7. 50m Freestyle, Male, All Ages, HDW, 14/10/2007 Age Group result (D)

Pos Name, YOB Time GB/BAG Pts Club
1 NEWBON James (1991) (D) 00:27.88 489 Poole Swimming Club
2 WATSON Tom (1991) (D) 00:28.16 474 Poole Swimming Club
3 SPENCER Charles (1992) (D) 00:29.03 432 Poole Swimming Club
4 HOLLOWAY Alex (1991) (D) 00:29.18 425 Poole Swimming Club

Event: 7. 50m Freestyle, Male, All Ages, HDW, 14/10/2007 Age Group result (E)

Pos Name, YOB Time GB/BAG Pts Club
1 PENNY Matthew (1980) (E) 00:25.58 CBT 627 Poole Swimming Club
2 MONK Chris (1965) (E) 00:28.22 471 Poole Swimming Club
3 DULLAGE Bryan (1961) (E) 00:28.52 456 Poole Swimming Club
4 MAPLE Clive (1958) (E) 00:37.50 172 Poole Swimming Club

Event: 8. 50m Freestyle, Female, All Ages, HDW, 14/10/2007 Age Group result (A)

Pos Name, YOB Time GB/BAG Pts Club
1 NORMAN Jade (1998) (A) 00:40.93 203 (203) Poole Swimming Club
2 TUCKER Georgina (1998) (A) 00:41.13 199 (199) Poole Swimming Club
3 ROLSTON Molly (1998) (A) 00:43.08 165 (165) Poole Swimming Club
4 KEMP Madison (1998) (A) 00:43.48 159 (159) Poole Swimming Club
5 WATKINS Madeleine (1999) (A) 00:47.59 107 Poole Swimming Club
6 HOLLAND Charlotte (1998) (A) 00:48.03 103 (103) Poole Swimming Club
7 ELLIS Rebecca (1998) (A) 00:49.15 92 (92) Poole Swimming Club
8 TUCKER Anouska (2000) (A) 00:50.72 80 Poole Swimming Club
9 MCKIRDY Alisha (1998) (A) 00:50.84 79 (79) Poole Swimming Club
10 GRAHAM Tyler-Nicole (1999) (A) 00:58.24 39 Poole Swimming Club
11 MARJASON Emma (1998) (A) 00:58.82 37 (37) Poole Swimming Club
-- TOROK Sophie (1998) (A) 00:40.18 T/T -- Poole Swimming Club

Event: 8. 50m Freestyle, Female, All Ages, HDW, 14/10/2007 Age Group result (B)

Pos Name, YOB Time GB/BAG Pts Club
1 RAFFERTY Kathleen (1996) (B) 00:33.77 401 (443) Poole Swimming Club
2 HAESLER-PEARCE Sophie (1996) (B) 00:34.67 368 (406) Poole Swimming Club
3 STOTT Rochelle (1996) (B) 00:35.42 343 (379) Poole Swimming Club
4 WATKINS Rosie (1996) (B) 00:36.00 324 (358) Poole Swimming Club
5 POOLE Georgia (1996) (B) 00:36.31 315 (348) Poole Swimming Club
6 DULLAGE Annabel (1996) (B) 00:37.12 292 (322) Poole Swimming Club
7 MILLS Sarah (1996) (B) 00:38.22 263 (290) Poole Swimming Club
8 GRACE Elise (1996) (B) 00:38.34 260 (287) Poole Swimming Club
9 OLIVE Jessica (1997) (B) 00:40.40 213 (226) Poole Swimming Club
10 KEMP Georgia (1996) (B) 00:41.56 191 (211) Poole Swimming Club
11 GRIFFIN Inez (1997) (B) 00:42.41 176 (187) Poole Swimming Club
12 SUFRAZ Anicka (1996) (B) 00:42.43 176 (194) Poole Swimming Club
13 STOTT Jessica-Ann (1997) (B) 00:42.83 169 (179) Poole Swimming Club
14 CLARKE Emily (1997) (B) 00:43.70 156 (166) Poole Swimming Club
-- TOROK Emma (1996) (B) 00:47.09 T/T -- Poole Swimming Club

Event: 8. 50m Freestyle, Female, All Ages, HDW, 14/10/2007 Age Group result (C)

Pos Name, YOB Time GB/BAG Pts Club
1 NOTLEY Phoebe-May (1995) (C) 00:31.07 519 (586) Poole Swimming Club
2 CLARKE Samantha (1995) (C) 00:32.08 471 (532) Poole Swimming Club
3 BOLDEN Rachel (1994) (C) 00:33.10 428 (482) Poole Swimming Club
4 ALLEN Yipmun (1995) (C) 00:33.10 428 (483) Poole Swimming Club
5 MILLS Katie (1995) (C) 00:33.86 398 (449) Poole Swimming Club
6 HARDING Yolanda (1995) (C) 00:34.46 376 (424) Poole Swimming Club
7 OLIVE Victoria (1995) (C) 00:34.62 370 (418) Poole Swimming Club
8 MATTHEWS Jennifer (1994) (C) 00:34.67 368 (414) Poole Swimming Club
9 GODLEY Lucy (1995) (C) 00:35.79 331 (374) Poole Swimming Club
10 REARDON Melissa (1995) (C) 00:38.02 268 (302) Poole Swimming Club
11 MARJASON Jennifer (1995) (C) 00:39.15 240 (271) Poole Swimming Club
12 OWEN Gemma (1995) (C) 00:43.17 164 (185) Poole Swimming Club

Event: 8. 50m Freestyle, Female, All Ages, HDW, 14/10/2007 Age Group result (D)

Pos Name, YOB Time GB/BAG Pts Club
1 BROWN Becky (1991) (D) 00:28.75 647 Poole Swimming Club
2 RAFFERTY Claire (1992) (D) 00:29.60 597 Poole Swimming Club
3 LEDDEN Samantha (1993) (D) 00:32.08 471 Poole Swimming Club
4 CALLAHAN Danni (1992) (D) 00:32.54 451 Poole Swimming Club
5 OLD Rebecca (1991) (D) 00:34.63 370 Poole Swimming Club
6 ROLSTON Megan (1993) (D) 00:34.69 368 Poole Swimming Club
7 BOLDEN Emily (1991) (D) 00:34.85 362 Poole Swimming Club

Event: 8. 50m Freestyle, Female, All Ages, HDW, 14/10/2007 Age Group result (E)

Pos Name, YOB Time GB/BAG Pts Club
1 MEAKER Sarah (1989) (E) 00:27.84 CBT 706 Poole Swimming Club
2 YENDOLE Karen (1980) (E) 00:31.07 519 Poole Swimming Club
3 MAPLE Briony (1990) (E) 00:37.06 293 Poole Swimming Club

Event: 9. 50m Breaststroke, Male, All Ages, HDW, 14/10/2007 Age Group result (A)

Pos Name, YOB Time GB/BAG Pts Club
1 LAMBOURNE Jacob (1998) (A) 00:54.15 93 (113) Poole Swimming Club
2 CURRIE Bradley (1998) (A) 00:58.28 65 (79) Poole Swimming Club
3 OLENICZ Kiran (1998) (A) 00:58.76 63 (76) Poole Swimming Club
4 MOORE Harri (1998) (A) 01:01.19 51 (62) Poole Swimming Club
5 BARTON Rhys (1998) (A) 01:04.01 40 (48) Poole Swimming Club
6 BUTLIN Kieran (1998) (A) 01:04.24 39 (47) Poole Swimming Club

Event: 9. 50m Breaststroke, Male, All Ages, HDW, 14/10/2007 Age Group result (B)

Pos Name, YOB Time GB/BAG Pts Club
1 TUCKER Benjamin (1996) (B) 00:47.15 171 (227) Poole Swimming Club
2 MILLS Toby (1996) (B) 00:51.32 119 (158) Poole Swimming Club
3 HESLINGTON James (1996) (B) 00:51.65 116 (154) Poole Swimming Club
4 WONG Alan (1997) (B) 00:54.28 92 (124) Poole Swimming Club
5 BOURNE Philip (1996) (B) 00:55.62 82 (109) Poole Swimming Club
6 BELCHAMBER James (1997) (B) 00:55.73 81 (109) Poole Swimming Club
7 SMITH Theodore (1996) (B) 00:57.34 71 (94) Poole Swimming Club
8 DRAY Matthew (1997) (B) 00:57.53 70 (94) Poole Swimming Club
9 WINTER Lewis (1996) (B) 00:57.66 69 (92) Poole Swimming Club
10 DULLAGE Thomas (1997) (B) 00:58.15 66 (89) Poole Swimming Club
11 TAPPING Lewis (1996) (B) 00:58.76 63 (84) Poole Swimming Club
12 PORTER Ben (1997) (B) 00:59.08 61 (82) Poole Swimming Club
13 MONK Daniel (1997) (B) 01:01.70 48 (65) Poole Swimming Club
14 KAZEMI Ben (1996) (B) 01:03.31 42 (56) Poole Swimming Club
15 THIRD Andrew (1996) (B) 01:07.26 30 (40) Poole Swimming Club
16 HUTCHINGS George (1996) (B) 01:10.04 23 (31) Poole Swimming Club
-- LAGAN Declan (1996) (B) DSQ -- Poole Swimming Club

Event: 9. 50m Breaststroke, Male, All Ages, HDW, 14/10/2007 Age Group result (C)

Pos Name, YOB Time GB/BAG Pts Club
1 CALLAHAN Declan (1994) (C) 00:41.82 271 (328) Poole Swimming Club
2 RAFFERTY James (1994) (C) 00:43.03 244 (296) Poole Swimming Club
3 HATELY Alexander (1995) (C) 00:43.18 241 (310) Poole Swimming Club
4 BELCHAMBER Timothy (1995) (C) 00:49.95 134 (172) Poole Swimming Club
5 YEATMAN Kyran (1995) (C) 00:50.60 127 (163) Poole Swimming Club
6 DOWDEN Thomas (1995) (C) 00:53.41 100 (129) Poole Swimming Club
7 DRAY James (1995) (C) 00:54.36 92 (118) Poole Swimming Club
8 MCCARTHY Aston (1995) (C) 01:01.06 51 (66) Poole Swimming Club
9 GRAY Jamie (1995) (C) 01:05.60 34 (44) Poole Swimming Club

Event: 9. 50m Breaststroke, Male, All Ages, HDW, 14/10/2007 Age Group result (D)

Pos Name, YOB Time GB/BAG Pts Club
1 SPENCER Charles (1992) (D) 00:39.01 346 Poole Swimming Club
2 HOLLOWAY Alex (1991) (D) 00:40.78 297 Poole Swimming Club
3 NEWBON James (1991) (D) 00:47.12 172 Poole Swimming Club

Event: 9. 50m Breaststroke, Male, All Ages, HDW, 14/10/2007 Age Group result (E)

Pos Name, YOB Time GB/BAG Pts Club
1 PENNY Matthew (1980) (E) 00:33.95 535 Poole Swimming Club
2 MONK Chris (1965) (E) 00:37.50 394 Poole Swimming Club
3 GUTTRIDGE Roger (1950) (E) 00:43.53 234 Poole Swimming Club
= MAPLE Clive (1958) (E) 00:43.53 234 Poole Swimming Club

Event: 10. 50m Breaststroke, Female, All Ages, HDW, 14/10/2007 Age Group result (A)

Pos Name, YOB Time GB/BAG Pts Club
1 NORMAN Jade (1998) (A) 00:55.96 141 (170) Poole Swimming Club
2 TUCKER Georgina (1998) (A) 00:59.19 110 (133) Poole Swimming Club
3 KEMP Madison (1998) (A) 00:59.39 109 (131) Poole Swimming Club
4 ROLSTON Molly (1998) (A) 01:00.53 100 (121) Poole Swimming Club
5 MARJASON Emma (1998) (A) 01:01.07 96 (116) Poole Swimming Club
6 TUCKER Anouska (2000) (A) 01:02.65 85 Poole Swimming Club
7 WATKINS Madeleine (1999) (A) 01:04.93 71 Poole Swimming Club
8 GRAHAM Tyler-Nicole (1999) (A) 01:08.41 54 Poole Swimming Club
9 ELLIS Rebecca (1998) (A) 01:10.00 48 (58) Poole Swimming Club
-- HOLLAND Charlotte (1998) (A) DSQ -- Poole Swimming Club
-- MCKIRDY Alisha (1998) (A) DSQ -- Poole Swimming Club
-- TOROK Sophie (1998) (A) 00:57.90 T/T -- Poole Swimming Club

Event: 10. 50m Breaststroke, Female, All Ages, HDW, 14/10/2007 Age Group result (B)

Pos Name, YOB Time GB/BAG Pts Club
1 STOTT Rochelle (1996) (B) 00:48.31 253 (305) Poole Swimming Club
2 POOLE Georgia (1996) (B) 00:50.32 217 (262) Poole Swimming Club
3 RAFFERTY Kathleen (1996) (B) 00:51.16 204 (246) Poole Swimming Club
4 SUFRAZ Anicka (1996) (B) 00:52.84 179 (216) Poole Swimming Club
5 KEMP Georgia (1996) (B) 00:53.03 177 (214) Poole Swimming Club
6 WATKINS Rosie (1996) (B) 00:54.96 152 (184) Poole Swimming Club
7 DULLAGE Annabel (1996) (B) 00:54.99 152 (184) Poole Swimming Club
8 CLARKE Emily (1997) (B) 00:55.84 142 (171) Poole Swimming Club
9 GRACE Elise (1996) (B) 00:56.34 137 (165) Poole Swimming Club
10 OLIVE Jessica (1997) (B) 00:57.68 124 (149) Poole Swimming Club
-- GRIFFIN Inez (1997) (B) DSQ -- Poole Swimming Club
-- HAESLER-PEARCE Sophie (1996) (B) DSQ -- Poole Swimming Club
-- MILLS Sarah (1996) (B) DSQ -- Poole Swimming Club
-- TOROK Emma (1996) (B) 00:56.61 T/T -- Poole Swimming Club

Event: 10. 50m Breaststroke, Female, All Ages, HDW, 14/10/2007 Age Group result (C)

Pos Name, YOB Time GB/BAG Pts Club
1 BOLDEN Rachel (1994) (C) 00:41.75 417 (479) Poole Swimming Club
2 NOTLEY Phoebe-May (1995) (C) 00:46.13 299 (351) Poole Swimming Club
3 ALLEN Yipmun (1995) (C) 00:46.42 292 (343) Poole Swimming Club
4 REARDON Melissa (1995) (C) 00:47.37 272 (319) Poole Swimming Club
5 CLARKE Samantha (1995) (C) 00:47.95 260 (305) Poole Swimming Club
6 MILLS Katie (1995) (C) 00:48.37 252 (296) Poole Swimming Club
7 GODLEY Lucy (1995) (C) 00:49.14 238 (279) Poole Swimming Club
8 OLIVE Victoria (1995) (C) 00:51.44 199 (233) Poole Swimming Club
9 HARDING Yolanda (1995) (C) 00:52.09 190 (223) Poole Swimming Club
10 MARJASON Jennifer (1995) (C) 00:52.62 182 (214) Poole Swimming Club
11 OWEN Gemma (1995) (C) 01:05.54 68 (80) Poole Swimming Club

Event: 10. 50m Breaststroke, Female, All Ages, HDW, 14/10/2007 Age Group result (D)

Pos Name, YOB Time GB/BAG Pts Club
1 BROWN Becky (1991) (D) 00:39.06 512 Poole Swimming Club
2 RAFFERTY Claire (1992) (D) 00:39.06 512 Poole Swimming Club
3 CALLAHAN Danni (1992) (D) 00:41.32 431 Poole Swimming Club
4 BOLDEN Emily (1991) (D) 00:46.13 299 Poole Swimming Club
5 OLD Rebecca (1991) (D) 00:47.04 279 Poole Swimming Club
6 ROLSTON Megan (1993) (D) 00:51.39 200 Poole Swimming Club
-- LEDDEN Samantha (1993) (D) DSQ -- Poole Swimming Club

Event: 10. 50m Breaststroke, Female, All Ages, HDW, 14/10/2007 Age Group result (E)

Pos Name, YOB Time